Difference between revisions of "Magyar főpapok a trienti zsinaton. Draskovics György kiadatlan jelentései alapján (Q10930)"
From wikibase-docker
(Created claim: author (P13): Vilmos Fraknói (Q4573)) |
(Created claim: page(s) (P79): 127-128) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / published in | |||||||||||||||
| + | |||||||||||||||
| Property / published in: Magyar Sion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / volume | |||||||||||||||
| + | 1 | ||||||||||||||
| Property / volume: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publication date | |||||||||||||||
| + | 1863
| ||||||||||||||
| Property / publication date: 1863 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 54-56 | ||||||||||||||
| Property / page(s): 54-56 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 96-99 | ||||||||||||||
| Property / page(s): 96-99 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 109-113 | ||||||||||||||
| Property / page(s): 109-113 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 126 | ||||||||||||||
| Property / page(s): 126 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 127-128 | ||||||||||||||
| Property / page(s): 127-128 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:59, 17 June 2022
Hungarian bishops on the Council of Trent according to the unpublished reports of György Draskovics
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Magyar főpapok a trienti zsinaton. Draskovics György kiadatlan jelentései alapján
|
Hungarian bishops on the Council of Trent according to the unpublished reports of György Draskovics
|
Statements
1
0 references
1863
0 references
54-56
0 references
96-99
0 references
109-113
0 references
126
0 references
127-128
0 references