Difference between revisions of "Máramaros County (Q1841)"
From wikibase-docker
imported>WikibaseAdmin (Created claim: Wikidata ID (P19): Q1039230) |
(Created claim: coordinate location (P86): 47°56'N, 23°53'E) |
||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: historical region / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: county of the Kingdom of Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°56'N, 23°53'E
| ||||||||||
Property / coordinate location: 47°56'N, 23°53'E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 13:54, 8 July 2022
Administrative county of the Kingdom of Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Máramaros County
|
Administrative county of the Kingdom of Hungary
|
Statements
47°56'N, 23°53'E
0 references