Difference between revisions of "Gemer (Q12084)"
From wikibase-docker
(Created claim: instance of (P2): human settlement (Q349)) |
(Created claim: alternate names (P81): Sajó-Gömör) |
||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||
| Property / coordinate location | |||||||||||
| + | 48°26'58"N, 20°18'56"E
| ||||||||||
| Property / coordinate location: 48°26'58"N, 20°18'56"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Gömör és Kis-Hont County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Sajó-Gömör | ||||||||||
| Property / alternate names: Sajó-Gömör / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 08:01, 11 July 2022
Municipality of Slovakia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gemer
|
Municipality of Slovakia
|
Statements
48°26'58"N, 20°18'56"E
0 references
Sajó-Gömör
0 references