Difference between revisions of "Chedia Mică (Q12122)"
From wikibase-docker
(Added [hu] label: Kiskede) |
(Created claim: alternate names (P81): Alsó-Siményfalva) |
||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||
| description / en | description / en | ||||||||||
| + | Village in Harghita County, Romania | ||||||||||
| description / hu | description / hu | ||||||||||
| + | Falu Romániában, Hargita megyében | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q1110989 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: human settlement / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 46°20'27.928"N, 25°3'41.047"E
| ||||||||||
| Property / coordinate location: 46°20'27.928"N, 25°3'41.047"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Udvarhely County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Alsó-Siményfalva | ||||||||||
| Property / alternate names: Alsó-Siményfalva / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 14:19, 11 July 2022
Village in Harghita County, Romania
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Chedia Mică
|
Village in Harghita County, Romania
|
Statements
46°20'27.928"N, 25°3'41.047"E
0 references
Alsó-Siményfalva
0 references