Difference between revisions of "Gălățeni (Q8167)"
From wikibase-docker
(Created a new Item: Gălățeni) |
(Created claim: alternate names (P81): Szent-Gericze) |
||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||
| label / hu | label / hu | ||||||||||
| + | Szentgerice | ||||||||||
| description / en | description / en | ||||||||||
| + | Village in Mureș County, Romania | ||||||||||
| description / hu | description / hu | ||||||||||
| + | Falu Maros megyében, Romániában | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q367088 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: human settlement / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 46°28'23.509"N, 24°42'28.274"E
| ||||||||||
| Property / coordinate location: 46°28'23.509"N, 24°42'28.274"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Maros-Torda County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Szent-Gericze | ||||||||||
| Property / alternate names: Szent-Gericze / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 07:20, 18 July 2022
Village in Mureș County, Romania
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gălățeni
|
Village in Mureș County, Romania
|
Statements
46°28'23.509"N, 24°42'28.274"E
0 references
Szent-Gericze
0 references