Difference between revisions of "Craidorolț (Q12232)"
From wikibase-docker
(Created a new Item: Craidorolț) |
(Created claim: alternate names (P81): Király-Darócz) |
||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||
| label / hu | label / hu | ||||||||||
| + | Királydaróc | ||||||||||
| description / en | description / en | ||||||||||
| + | Village in Satu Mare County, Romania | ||||||||||
| description / hu | description / hu | ||||||||||
| + | Falu Szatmár megyében, Romániában | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q1109345 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: human settlement / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 47°36'42.22"N, 22°42'14.21"E
| ||||||||||
| Property / coordinate location: 47°36'42.22"N, 22°42'14.21"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Szatmár County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Király-Darócz | ||||||||||
| Property / alternate names: Király-Darócz / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 15:38, 18 July 2022
Village in Satu Mare County, Romania
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Craidorolț
|
Village in Satu Mare County, Romania
|
Statements
47°36'42.22"N, 22°42'14.21"E
0 references
Király-Darócz
0 references