Difference between revisions of "Szegvár (Q4067)"
From wikibase-docker
imported>BarthaD (Created a new Item: Szegvár) |
(Created claim: country (P161): Hungary (Q2638), #quickstatements; #temporary_batch_1690349503716) |
||||||||||
(8 intermediate revisions by 3 users not shown) | |||||||||||
label / en | label / en | ||||||||||
+ | Szegvár | ||||||||||
description / en | description / en | ||||||||||
+ | Village in Hungary | ||||||||||
description / hu | description / hu | ||||||||||
+ | Magyarországi nagyközség Csongrád-Csanád megyében | ||||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q594757 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 46°35'N, 20°14'E
| ||||||||||
Property / coordinate location: 46°35'N, 20°14'E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Csongrád County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Szegvár | ||||||||||
Property / alternate names: Szegvár / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank |
Latest revision as of 05:34, 26 July 2023
Village in Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Szegvár
|
Village in Hungary
|
Statements
46°35'N, 20°14'E
0 references
Szegvár
0 references