Difference between revisions of "Győrsziget (Q18202)"
From wikibase-docker
(Added [en] label: Győrsziget) |
(Created claim: alternate names (P81): Sziget) |
||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||
+ | Sziget | ||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
+ | Sziget | ||||||||||
description / hu | description / hu | ||||||||||
+ | Győr városrésze | ||||||||||
description / en | description / en | ||||||||||
+ | Part of Győr | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q1298082 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Győr County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°38'N, 17°37'E
| ||||||||||
Property / coordinate location: 47°38'N, 17°37'E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Sziget | ||||||||||
Property / alternate names: Sziget / rank | |||||||||||
+ | Normal rank |
Latest revision as of 12:25, 26 July 2023
Part of Győr
- Sziget
Language | Label | Description | Also known as |
---|---|---|---|
English |
Győrsziget
|
Part of Győr
|
|
Statements
47°38'N, 17°37'E
0 references
Sziget
0 references