Difference between revisions of "Oggau (Q20554)"
From wikibase-docker
(Added [en] description: municipality in Eisenstadt-Umgebung District, Burgenland, Austria) |
(Created claim: alternate names (P81): Oggau am Neusiedler See) |
||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||
| aliases / hu-formal / 0 | aliases / hu-formal / 0 | ||||||||||
| + | Oggau am Neusiedler See | ||||||||||
| aliases / hu / 0 | aliases / hu / 0 | ||||||||||
| + | Oggau am Neusiedler See | ||||||||||
| description / hu | description / hu | ||||||||||
| + | mezőváros Ausztriában, Burgenland tartományban, a Kismartoni járásban. | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: human settlement / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q542817 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / country | |||||||||||
| + | |||||||||||
| Property / country: Austria / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Sopron County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 47°50'0"N, 16°40'0"E
| ||||||||||
| Property / coordinate location: 47°50'0"N, 16°40'0"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Oggau am Neusiedler See | ||||||||||
| Property / alternate names: Oggau am Neusiedler See / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 08:23, 13 September 2023
municipality in Eisenstadt-Umgebung District, Burgenland, Austria
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Oggau
|
municipality in Eisenstadt-Umgebung District, Burgenland, Austria
|
Statements
47°50'0"N, 16°40'0"E
0 references
Oggau am Neusiedler See
0 references