Difference between revisions of "Hédervár (Q341)"
From wikibase-docker
imported>KovacsEszter (Created claim: Wikidata ID (P19): Q1057359) |
(Created claim: coordinate location (P86): 47°49'57"N, 17°27'22"E) |
||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||
label / hu | label / hu | ||||||||||
+ | Hédervár | ||||||||||
description / hu | description / hu | ||||||||||
+ | Magyarországi község Győr-Moson-Sopron megyében | ||||||||||
description / en | description / en | ||||||||||
+ | Village in Győr-Moson-Sopron County, Hungary | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Győr County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°49'57"N, 17°27'22"E
| ||||||||||
Property / coordinate location: 47°49'57"N, 17°27'22"E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 10:55, 21 September 2023
Village in Győr-Moson-Sopron County, Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Hédervár
|
Village in Győr-Moson-Sopron County, Hungary
|
Statements
47°49'57"N, 17°27'22"E
0 references