Difference between revisions of "Gábor Perényi (Q141)"
From wikibase-docker
imported>WikibaseAdmin (Added [hu] description: Országbíró) |
imported>Ádám Sebestyén (Added [hu] description: Ugocsa vármegye főispánja) |
||
| (19 intermediate revisions by 2 users not shown) | |||
| description / en | description / en | ||
| - | + | Supreme count of Ugocsa County | |
| description / hu | description / hu | ||
| - | + | Ugocsa vármegye főispánja | |
| Property / Wikidata ID | |||
| - | |||
| Property / Wikidata ID: Q25466293 / rank | |||
| - | |||
| Property / instance of | |||
| - | |||
| Property / instance of: human / rank | |||
| - | |||
| Property / sex or gender | |||
| - | |||
| Property / sex or gender: male / rank | |||
| - | |||
| Property / spouse | |||
| - | |||
| Property / spouse: Katalin Frangepán / rank | |||
| - | |||
| Property / Wikidata ID | |||
| + | |||
| Property / Wikidata ID: Q25466293 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: human / rank | |||
| + | Normal rank | ||
| Property / sex or gender | |||
| + | |||
| Property / sex or gender: male / rank | |||
| + | Normal rank | ||
Latest revision as of 21:08, 13 August 2020
Supreme count of Ugocsa County
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gábor Perényi
|
Supreme count of Ugocsa County
|