Difference between revisions of "Remarks to the biography of Istvan Brodarics (Q11123)"
From wikibase-docker
(Created a new Item: Remarks to the biography of Istvan Brodarics) |
(Created claim: MTMT publication ID (P142): 1964905) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
+ | Remarks to the biography of Istvan Brodarics | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Péter Kasza's study | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Kasza Péter tanulmánya | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: scholarly article / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author | |||||||||||||||
+ | |||||||||||||||
Property / author: Péter Kasza / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / published in | |||||||||||||||
+ | |||||||||||||||
Property / published in: Podravina: Časopis za multidisciplinarna istraživanja / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume | |||||||||||||||
+ | 9 | ||||||||||||||
Property / volume: 9 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / issue | |||||||||||||||
+ | 18 | ||||||||||||||
Property / issue: 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / publication date | |||||||||||||||
+ | 2010
| ||||||||||||||
Property / publication date: 2010 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / page(s) | |||||||||||||||
+ | 17-22 | ||||||||||||||
Property / page(s): 17-22 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / MTMT publication ID | |||||||||||||||
+ | |||||||||||||||
Property / MTMT publication ID: 1964905 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:03, 29 March 2023
Péter Kasza's study
Language | Label | Description | Also known as |
---|---|---|---|
English |
Remarks to the biography of Istvan Brodarics
|
Péter Kasza's study
|
Statements
9
0 references
18
0 references
2010
0 references
17-22
0 references