Difference between revisions of "Csanád County (Q56)"
From wikibase-docker
imported>KovacsEszter (Created a new Item: Csanád) |
(Removed claim: instance of (P2): historical region (Q197)) |
||||||||||
| (14 intermediate revisions by 4 users not shown) | |||||||||||
| label / en | label / en | ||||||||||
| - | + | Csanád County | |||||||||
| label / hu | label / hu | ||||||||||
| + | Csanád vármegye | ||||||||||
| description / en | description / en | ||||||||||
| + | Administrative county of the Kingdom of Hungary | ||||||||||
| description / hu | description / hu | ||||||||||
| + | Közigazgatási egység a Magyar Királyságban | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q870571 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: county of the Kingdom of Hungary / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 46°13'N, 20°29'E
| ||||||||||
| Property / coordinate location: 46°13'N, 20°29'E / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 13:59, 24 January 2024
Administrative county of the Kingdom of Hungary
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Csanád County
|
Administrative county of the Kingdom of Hungary
|
Statements
46°13'N, 20°29'E
0 references