Difference between revisions of "Speculum Justificationis. Thurzov oltár z roku 1611 a jeho protestantská ikonografia (Q11976)"
From wikibase-docker
(Created claim: historical administrative territorial entity (P132): Hont County (Q3167)) |
(Created claim: page(s) (P79): 78-102) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
+ | Thurzó’s altar from 1611 and its Protestant iconography | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Thurzó György oltára 1611-ből és protestáns ikonográfiája | ||||||||||||||
Property / historical administrative territorial entity | |||||||||||||||
- | |||||||||||||||
Property / historical administrative territorial entity: Hont County / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: scholarly article / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author | |||||||||||||||
+ | |||||||||||||||
Property / author: Jozef Medvecký / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / published in | |||||||||||||||
+ | |||||||||||||||
Property / published in: Ars / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / volume | |||||||||||||||
+ | 1 | ||||||||||||||
Property / volume: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / publication date | |||||||||||||||
+ | 1994
| ||||||||||||||
Property / publication date: 1994 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / page(s) | |||||||||||||||
+ | 78-102 | ||||||||||||||
Property / page(s): 78-102 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:09, 8 July 2022
Thurzó’s altar from 1611 and its Protestant iconography
Language | Label | Description | Also known as |
---|---|---|---|
English |
Speculum Justificationis. Thurzov oltár z roku 1611 a jeho protestantská ikonografia
|
Thurzó’s altar from 1611 and its Protestant iconography
|
Statements
1
0 references
1994
0 references
78-102
0 references