Difference between revisions of "Torontál County (Q11979)"
From wikibase-docker
(Added [hu] label: Torontál vármegye) |
(Created claim: coordinate location (P86): 45°22'43"N, 20°24'0"E) |
||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||
description / en | description / en | ||||||||||
+ | Historical county in the Kingdom of Hungary | ||||||||||
description / hu | description / hu | ||||||||||
+ | Történelmi magyarországi vármegye | ||||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q1071923 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: county of the Kingdom of Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 45°22'43"N, 20°24'0"E
| ||||||||||
Property / coordinate location: 45°22'43"N, 20°24'0"E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 08:51, 8 July 2022
Historical county in the Kingdom of Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Torontál County
|
Historical county in the Kingdom of Hungary
|
Statements
45°22'43"N, 20°24'0"E
0 references