Difference between revisions of "Marcaltő (Q12075)"
From wikibase-docker
(Created claim: Wikidata ID (P19): Q1164853) |
(Created claim: country (P161): Hungary (Q2638), #quickstatements; #temporary_batch_1690349503716) |
||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°25'55"N, 17°21'55"E
| ||||||||||
Property / coordinate location: 47°25'55"N, 17°21'55"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Veszprém County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Marcaltő | ||||||||||
Property / alternate names: Marcaltő / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank |
Latest revision as of 05:34, 26 July 2023
Village in Veszprém county, Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Marcaltő
|
Village in Veszprém county, Hungary
|
Statements
47°25'55"N, 17°21'55"E
0 references
Marcaltő
0 references