Difference between revisions of "Șomcuta Mare (Q12095)"
From wikibase-docker
(Added [en] description: town in Maramureș County, Romania) |
(Created claim: alternate names (P81): Nagy-Somkút) |
||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||
| label / hu | label / hu | ||||||||||
| + | Nagysomkút | ||||||||||
| description / en | description / en | ||||||||||
| - | + | Town in Maramureș County, Romania | |||||||||
| description / hu | description / hu | ||||||||||
| + | Város Romániában, Máramaros megyében | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q275895 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: human settlement / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 47°31'N, 23°28'E
| ||||||||||
| Property / coordinate location: 47°31'N, 23°28'E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Szatmár County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Nagy-Somkút | ||||||||||
| Property / alternate names: Nagy-Somkút / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 08:31, 11 July 2022
Town in Maramureș County, Romania
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Șomcuta Mare
|
Town in Maramureș County, Romania
|
Statements
47°31'N, 23°28'E
0 references
Nagy-Somkút
0 references