Difference between revisions of "Árva County (Q1251)"
From wikibase-docker
imported>ÁdámSebestyén (Created claim: Wikidata ID (P19): Q1071784) |
(Created claim: coordinate location (P86): 49°13'13"N, 19°17'41"E) |
||||||||||
(6 intermediate revisions by 3 users not shown) | |||||||||||
label / hu | label / hu | ||||||||||
+ | Árva vármegye | ||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||
+ | Orava | ||||||||||
description / en | description / en | ||||||||||
+ | Administrative county of the Kingdom of Hungary | ||||||||||
description / hu | description / hu | ||||||||||
+ | A Magyar Királyság közigazgatási egysége | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: historical region / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: county of the Kingdom of Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 49°13'13"N, 19°17'41"E
| ||||||||||
Property / coordinate location: 49°13'13"N, 19°17'41"E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 14:07, 8 July 2022
Administrative county of the Kingdom of Hungary
- Orava
Language | Label | Description | Also known as |
---|---|---|---|
English |
Árva County
|
Administrative county of the Kingdom of Hungary
|
|
Statements
49°13'13"N, 19°17'41"E
0 references