Difference between revisions of "Legrad (Q17312)"
From wikibase-docker
(Added [en] label: Legrad) |
(Created claim: coordinate location (P86): 46°18'0"N, 16°52'0"E) |
||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||
| description / hu | description / hu | ||||||||||
| + | Falu és község Horvátországban, Kapronca-Kőrös megyében | ||||||||||
| description / en | description / en | ||||||||||
| + | Municipality and settlement in Koprivnica-Križevci County, Croatia | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: human settlement / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Wikidata ID | |||||||||||
| + | |||||||||||
| Property / Wikidata ID: Q1014822 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / historical administrative territorial entity | |||||||||||
| + | |||||||||||
| Property / historical administrative territorial entity: Somogy County / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / coordinate location | |||||||||||
| + | 46°18'0"N, 16°52'0"E
| ||||||||||
| Property / coordinate location: 46°18'0"N, 16°52'0"E / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 08:51, 23 June 2023
Municipality and settlement in Koprivnica-Križevci County, Croatia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Legrad
|
Municipality and settlement in Koprivnica-Križevci County, Croatia
|
Statements
46°18'0"N, 16°52'0"E
0 references