Difference between revisions of "Nagykőrös (Q1438)"
From wikibase-docker
imported>WikibaseAdmin (Created claim: instance of (P2): human settlement (Q349)) |
(Created claim: country (P161): Hungary (Q2638), #quickstatements; #temporary_batch_1690349503716) |
||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||
Property / coordinate location | |||||||||||
+ | 47°1'59"N, 19°47'2"E
| ||||||||||
Property / coordinate location: 47°1'59"N, 19°47'2"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Pest-Pilis-Solt County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Nagy-Kőrös | ||||||||||
Property / alternate names: Nagy-Kőrös / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank |
Latest revision as of 05:32, 26 July 2023
Town in Pest County, Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Nagykőrös
|
Town in Pest County, Hungary
|
Statements
47°1'59"N, 19°47'2"E
0 references
Nagy-Kőrös
0 references