Difference between revisions of "Csömör (Q19808)"
From wikibase-docker
(Added [hu] description: Magyarországi nagyközség Pest megyében) |
(Created claim: coordinate location (P86): 47°32'48"N, 19°13'28"E) |
||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||
description / en | description / en | ||||||||||
+ | Municipality in Pest County, Hungary | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q876321 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Pest-Pilis-Solt County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°32'48"N, 19°13'28"E
| ||||||||||
Property / coordinate location: 47°32'48"N, 19°13'28"E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 12:22, 31 August 2023
Municipality in Pest County, Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Csömör
|
Municipality in Pest County, Hungary
|
Statements
47°32'48"N, 19°13'28"E
0 references