Difference between revisions of "Novigrad Podravski (Q20886)"
From wikibase-docker
(Created claim: historical administrative territorial entity (P132): Körös County (Q17232)) |
(Created claim: alternate names (P81): Kamarcsa) |
||||||||||
(4 intermediate revisions by 2 users not shown) | |||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||
+ | Novigrad | ||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||
- | |||||||||||
Property / coordinate location | |||||||||||
+ | 46°4'41"N, 16°57'14"E
| ||||||||||
Property / coordinate location: 46°4'41"N, 16°57'14"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Novigrad | ||||||||||
Property / alternate names: Novigrad / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Kamarcsa | ||||||||||
Property / alternate names: Kamarcsa / rank | |||||||||||
+ | Normal rank |
Latest revision as of 19:20, 18 December 2023
municipality and settlement in Koprivnica-Križevci County, Croatia
Language | Label | Description | Also known as |
---|---|---|---|
English |
Novigrad Podravski
|
municipality and settlement in Koprivnica-Križevci County, Croatia
|
Statements
46°4'41"N, 16°57'14"E
0 references
Novigrad
0 references
Kamarcsa
0 references