Difference between revisions of "Nagygeresd (Q21229)"
From wikibase-docker
(Created claim: historical administrative territorial entity (P132): Sopron County (Q2828)) |
(Created claim: alternate names (P81): Geresd) |
||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||
| Property / coordinate location | |||||||||||
| + | 47°23'38"N, 16°55'42"E
| ||||||||||
| Property / coordinate location: 47°23'38"N, 16°55'42"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / alternate names | |||||||||||
| + | Geresd | ||||||||||
| Property / alternate names: Geresd / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 12:43, 18 September 2023
village in Vas, County, Hungary
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Nagygeresd
|
village in Vas, County, Hungary
|
Statements
47°23'38"N, 16°55'42"E
0 references
Geresd
0 references