Difference between revisions of "Csatár (Q21253)"
From wikibase-docker
(Removed claim: coordinate location (P86): 47°6'8.57"N, 17°50'55.28"E) |
(Created claim: coordinate location (P86): 47°6'8.57"N, 17°50'55.28"E) |
||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||
Property / historical administrative territorial entity | |||||||||||
- | |||||||||||
Property / historical administrative territorial entity: Veszprém County / rank | |||||||||||
- | |||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Veszprém County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°6'8.57"N, 17°50'55.28"E
| ||||||||||
Property / coordinate location: 47°6'8.57"N, 17°50'55.28"E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 12:56, 20 September 2023
Vineyard and part of Veszprém in Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Csatár
|
Vineyard and part of Veszprém in Hungary
|
Statements
47°6'8.57"N, 17°50'55.28"E
0 references