Difference between revisions of "Liptó County (Q1546)"
From wikibase-docker
imported>WikibaseAdmin (Added [hu] description: Magyar Királyság közigazgatási területe, vármegyéje volt) |
(Created claim: coordinate location (P86): 49°5'N, 19°37'E) |
||||||||||
(4 intermediate revisions by 2 users not shown) | |||||||||||
description / hu | description / hu | ||||||||||
- | + | A Magyar Királyság közigazgatási területe, vármegyéje volt | |||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q1042753 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: county of the Kingdom of Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 49°5'N, 19°37'E
| ||||||||||
Property / coordinate location: 49°5'N, 19°37'E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 08:58, 8 July 2022
Administrative county of the Kingdom of Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Liptó County
|
Administrative county of the Kingdom of Hungary
|
Statements
49°5'N, 19°37'E
0 references