Difference between revisions of "Kisigmánd (Q21651)"
From wikibase-docker
(Added [en] label: Kisigmánd) |
(Created claim: part of (P160): Nagyigmánd (Q12184)) |
||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||
+ | Igmánd | ||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
+ | Igmánd | ||||||||||
description / hu | description / hu | ||||||||||
+ | Egykor önálló település, ma Nagyigmánd része | ||||||||||
description / en | description / en | ||||||||||
+ | Former separate settlement, today part of Nagyigmánd | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Komárom County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°39'13.92880"N, 18°5'38.90260"E
| ||||||||||
Property / coordinate location: 47°39'13.92880"N, 18°5'38.90260"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / alternate names | |||||||||||
+ | Igmánd | ||||||||||
Property / alternate names: Igmánd / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / part of | |||||||||||
+ | |||||||||||
Property / part of: Nagyigmánd / rank | |||||||||||
+ | Normal rank |
Latest revision as of 12:53, 14 December 2023
Former separate settlement, today part of Nagyigmánd
- Igmánd
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kisigmánd
|
Former separate settlement, today part of Nagyigmánd
|
|
Statements
47°39'13.92880"N, 18°5'38.90260"E
0 references
Igmánd
0 references