Difference between revisions of "Crete (Q6419)"
From wikibase-docker
(Added [en] description: The largest and most populous of the Greek islands) |
(Created claim: coordinate location (P86): 35°18'35"N, 24°53'36"E) |
||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||
description / hu | description / hu | ||||||||||
+ | Görögország legnagyobb szigete | ||||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q34374 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 35°18'35"N, 24°53'36"E
| ||||||||||
Property / coordinate location: 35°18'35"N, 24°53'36"E / rank | |||||||||||
+ | Normal rank |
Latest revision as of 14:41, 9 December 2021
The largest and most populous of the Greek islands
Language | Label | Description | Also known as |
---|---|---|---|
English |
Crete
|
The largest and most populous of the Greek islands
|
Statements
35°18'35"N, 24°53'36"E
0 references