Difference between revisions of "Győr (Q433)"
From wikibase-docker
imported>ÁdámSebestyén (Created a new Item: Győr) |
(Created claim: country (P161): Hungary (Q2638), #quickstatements; #temporary_batch_1690349503716) |
||||||||||
(10 intermediate revisions by 5 users not shown) | |||||||||||
label / hu | label / hu | ||||||||||
+ | Győr | ||||||||||
aliases / hu-formal / 0 | aliases / hu-formal / 0 | ||||||||||
+ | Jaurinum | ||||||||||
description / en | description / en | ||||||||||
+ | Capital of Győr-Moson-Sopron County, Hungary | ||||||||||
description / hu | description / hu | ||||||||||
+ | Győr-Moson-Sopron megye megyeszékhelye | ||||||||||
Property / Wikidata ID | |||||||||||
+ | |||||||||||
Property / Wikidata ID: Q134494 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / instance of | |||||||||||
+ | |||||||||||
Property / instance of: human settlement / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / coordinate location | |||||||||||
+ | 47°41'3"N, 17°38'4"E
| ||||||||||
Property / coordinate location: 47°41'3"N, 17°38'4"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / historical administrative territorial entity | |||||||||||
+ | |||||||||||
Property / historical administrative territorial entity: Győr County / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / country | |||||||||||
+ | |||||||||||
Property / country: Hungary / rank | |||||||||||
+ | Normal rank |
Latest revision as of 05:33, 26 July 2023
Capital of Győr-Moson-Sopron County, Hungary
Language | Label | Description | Also known as |
---|---|---|---|
English |
Győr
|
Capital of Győr-Moson-Sopron County, Hungary
|
Statements
47°41'3"N, 17°38'4"E
0 references