Difference between revisions of "Gyula Teghze (Q13722)"
From wikibase-docker
(Created a new Item: #quickstatements; #temporary_batch_1659609777115) |
(Added [hu] description: jogi doktor, egyetemi tanár) |
||||||||||||||
| (15 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / hu-formal | label / hu-formal | ||||||||||||||
| + | Teghze Gyula | ||||||||||||||
| description / hu-formal | description / hu-formal | ||||||||||||||
| + | jogi doktor, egyetemi tanár | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | jogi doktor, egyetemi tanár | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | jogi doktor, egyetemi tanár | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 23 April 1867Gregorian
| ||||||||||||||
| Property / date of birth: 23 April 1867Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Satu Mare / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 12 November 1939
| ||||||||||||||
| Property / date of death: 12 November 1939 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Budapest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / surname before the name change | |||||||||||||||
| + | Tegze | ||||||||||||||
| Property / surname before the name change: Tegze / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Szatmárnémeti Református Gimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Szatmárnémeti Református Gimnázium / qualifier | |||||||||||||||
| + | start time: 1877
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Eperjesi Evangélikus Főgimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Debreceni Református Főgimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Debreceni Református Főgimnázium / qualifier | |||||||||||||||
| + | end time: 1885
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
| + | end time: 1893
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Vienna / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Berlin / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: legal science / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:55, 22 February 2023
jogi doktor, egyetemi tanár
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gyula Teghze
|
jogi doktor, egyetemi tanár
|
Statements
Tegze
0 references
23 April 1867Gregorian
0 references
12 November 1939
0 references