Difference between revisions of "Michael Maykonicz (Q39257)"
From wikibase-docker
(Added [en] label: Michael Maykonicz) |
(Created claim: classes (P147): rhetores (Q15521)) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: Q15517 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Unique identifier for Jesuit school history databases | |||||||||||||||
+ | 10014 | ||||||||||||||
Property / Unique identifier for Jesuit school history databases: 10014 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Maykonicz | ||||||||||||||
Property / family name: Maykonicz / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Michael | ||||||||||||||
Property / given name: Michael / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin | |||||||||||||||
+ | |||||||||||||||
Property / place of origin: Vas County / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin: Vas County / qualifier | |||||||||||||||
+ | the designation used in the source: ex Castroferreo | ||||||||||||||
Property / place of origin: Vas County / qualifier | |||||||||||||||
+ | the designation used in the source: Castroferensis | ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Croata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Győri Jezsuita Gimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: poetae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: poetae / qualifier | |||||||||||||||
+ | start time: 1630
| ||||||||||||||
Property / classes: poetae / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: rhetores / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: rhetores / qualifier | |||||||||||||||
+ | start time: 1631
| ||||||||||||||
Property / classes: rhetores / reference | |||||||||||||||
+ |
Latest revision as of 12:25, 17 June 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Michael Maykonicz
|
No description defined
|
Statements
10014
0 references
Maykonicz
0 references
Michael
0 references
1630
1 reference
1631
1 reference