Difference between revisions of "Q39367 (Q39367)"
From wikibase-docker
ELTEdataUser (talk | contribs) (Created claim: sex or gender (P5): female (Q6)) |
ELTEdataUser (talk | contribs) (Created claim: member of political party (P166): Hungarian Communist Party (Q21456)) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: A Magyar Nők Demokratikus Szövetségének funkcionáriusai / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / married name | |||||||||||||||
+ | Pintér Györgyné | ||||||||||||||
Property / married name: Pintér Györgyné / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / surname before the name change | |||||||||||||||
+ | Grünfeld | ||||||||||||||
Property / surname before the name change: Grünfeld / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 1 May 1885Gregorian
| ||||||||||||||
Property / date of birth: 1 May 1885Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Nagyberény / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 23 January 1973
| ||||||||||||||
Property / date of death: 23 January 1973 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / social classification | |||||||||||||||
+ | |||||||||||||||
Property / social classification: working class / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti Női Kereskedelmi Iskola / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of children | |||||||||||||||
+ | 2
| ||||||||||||||
Property / number of children: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: politician / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: journalist / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: writer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of | |||||||||||||||
+ | |||||||||||||||
Property / member of: Democratic Association of Hungarian Women / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of political party | |||||||||||||||
+ | |||||||||||||||
Property / member of political party: Social Democratic Party / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of political party: Social Democratic Party / qualifier | |||||||||||||||
+ | start time: 1900
| ||||||||||||||
Property / member of political party | |||||||||||||||
+ | |||||||||||||||
Property / member of political party: Hungarian Communist Party / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of political party: Hungarian Communist Party / qualifier | |||||||||||||||
+ | start time: February 1945
|
Latest revision as of 06:01, 25 June 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Pintér Györgyné
0 references
Grünfeld
0 references
1 May 1885Gregorian
0 references
23 January 1973
0 references
2
0 references