Difference between revisions of "Gáspár Szunyogh (Q1148)"
From wikibase-docker
imported>ÁdámSebestyén (Created claim: father (P43): Mózes Szunyogh (Q1149)) |
(Changed claim: date of death (P11): 1659) |
||||||||||||||
(37 intermediate revisions by 4 users not shown) | |||||||||||||||
label / hu | label / hu | ||||||||||||||
+ | Szunyogh Gáspár | ||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Caspar | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Szuniogh | ||||||||||||||
aliases / hu / 2 | aliases / hu / 2 | ||||||||||||||
+ | Szionyogk de Jessenicze | ||||||||||||||
aliases / hu / 3 | aliases / hu / 3 | ||||||||||||||
+ | Jessenitce liber baro in Budethin | ||||||||||||||
aliases / hu / 4 | aliases / hu / 4 | ||||||||||||||
+ | de Budetin | ||||||||||||||
aliases / hu / 5 | aliases / hu / 5 | ||||||||||||||
+ | Jeszenicei Szunyogh | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Hungarian nobleman, politician, poet | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Nemes, politikus, költő | ||||||||||||||
Property / date of birth | Property / date of birth | ||||||||||||||
- | + | 16. century
| |||||||||||||
Property / date of death | Property / date of death | ||||||||||||||
- | + | 1659
| |||||||||||||
Property / spouse | |||||||||||||||
+ | |||||||||||||||
Property / spouse: Zsuzsanna Bánffy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / child | |||||||||||||||
+ | |||||||||||||||
Property / child: Katalin Szunyogh / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: humanist / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: politician / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: poet / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: diplomat / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Brzeg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Wittenberg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: University of Wittenberg / qualifier | |||||||||||||||
+ | start time: 25 May 1614Gregorian
| ||||||||||||||
Property / educated at: University of Wittenberg / qualifier | |||||||||||||||
+ | end time: 1615
| ||||||||||||||
Property / educated at: University of Wittenberg / reference | |||||||||||||||
+ | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: lord steward / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: lord steward / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: captain / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: captain / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: captain / qualifier | |||||||||||||||
+ | point in time: 1640
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: comes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: comes / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: comes / qualifier | |||||||||||||||
+ | start time: 4 June 1641Gregorian
| ||||||||||||||
Property / position: comes / qualifier | |||||||||||||||
+ | end time: 1659
| ||||||||||||||
Property / corresponded with | |||||||||||||||
+ | |||||||||||||||
Property / corresponded with: George II Rákóczi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / corresponded with: George II Rákóczi / qualifier | |||||||||||||||
+ | point in time: 1 September 1655Gregorian
| ||||||||||||||
Property / participant of | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | point in time: 9 July 1614Gregorian
| ||||||||||||||
Property / participant of | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | point in time: 15 October 1614Gregorian
| ||||||||||||||
Property / participant of | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | point in time: 5 November 1614Gregorian
| ||||||||||||||
Property / participant of | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / participant of: disputation / qualifier | |||||||||||||||
+ | point in time: 11 March 1615Gregorian
| ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Jakob Schickfuß / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Jakob Martini / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Georg Gutke / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: János Ostrosith / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Péter Révay / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Herczeg Rákóczy Zsigmond levelezése / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Herczeg Rákóczy Zsigmond levelezése / qualifier | |||||||||||||||
+ | page(s): 218-219 | ||||||||||||||
Property / secondary literature: Herczeg Rákóczy Zsigmond levelezése / qualifier | |||||||||||||||
+ | page(s): 226 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: A budetini monda / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: A budetini monda / qualifier | |||||||||||||||
+ | page(s): 4-6 | ||||||||||||||
Property / secondary literature: A budetini monda / qualifier | |||||||||||||||
+ | page(s): 6-9 | ||||||||||||||
Property / secondary literature: A budetini monda / qualifier | |||||||||||||||
+ | page(s): 11 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: A magyarországi fizika története 1711-ig / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: A magyarországi fizika története 1711-ig / qualifier | |||||||||||||||
+ | page(s): 193 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Magyarország főispánjai. Die Obergespane Ungarns. 1526-1848 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Magyarország főispánjai. Die Obergespane Ungarns. 1526-1848 / qualifier | |||||||||||||||
+ | page(s): 77 |
Latest revision as of 09:19, 2 November 2023
Hungarian nobleman, politician, poet
- Caspar
- Szuniogh
- Szionyogk de Jessenicze
- Jessenitce liber baro in Budethin
- de Budetin
- Jeszenicei Szunyogh
Language | Label | Description | Also known as |
---|---|---|---|
English |
Gáspár Szunyogh
|
Hungarian nobleman, politician, poet
|
|
Statements
unknown value
0 references
unknown value
0 references
25 May 1614Gregorian
1615
1 reference