Difference between revisions of "Judit Csehák (Q21712)"
From wikibase-docker
PatakiIstván (talk | contribs) (Created claim: position (P28): (Q21717)) |
PatakiIstván (talk | contribs) (Created claim: position (P28): Minister of Health, Social Affairs and Family Affairs (Q21760)) |
||||||||||||||
(33 intermediate revisions by the same user not shown) | |||||||||||||||
description / hu | description / hu | ||||||||||||||
- | + | politikus, orvos | |||||||||||||
description / en | description / en | ||||||||||||||
+ | politician, doctor | ||||||||||||||
Property / spouse's name | |||||||||||||||
- | |||||||||||||||
Property / spouse's name: Balogh György / rank | |||||||||||||||
- | |||||||||||||||
Property / spouse's name | |||||||||||||||
- | |||||||||||||||
Property / spouse's name: Békesi László / rank | |||||||||||||||
- | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: labor union secretary / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: labor union secretary / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: labor union secretary / qualifier | |||||||||||||||
+ | start time: 17 September 1975
| ||||||||||||||
Property / position: labor union secretary / qualifier | |||||||||||||||
+ | end time: 13 October 1978
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: labor union secretary / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: labor union secretary / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: labor union secretary / qualifier | |||||||||||||||
+ | start time: 13 October 1978
| ||||||||||||||
Property / position: labor union secretary / qualifier | |||||||||||||||
+ | end time: 13 December 1984
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: deputy prime minister / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: deputy prime minister / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: deputy prime minister / qualifier | |||||||||||||||
+ | start time: 6 December 1984
| ||||||||||||||
Property / position: deputy prime minister / qualifier | |||||||||||||||
+ | end time: 16 December 1987
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: minister of social affairs and health / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: minister of social affairs and health / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: minister of social affairs and health / qualifier | |||||||||||||||
+ | start time: 16 December 1987
| ||||||||||||||
Property / position: minister of social affairs and health / qualifier | |||||||||||||||
+ | end time: 23 May 1990
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: vice president / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: vice president / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: vice president / qualifier | |||||||||||||||
+ | start time: 1994
| ||||||||||||||
Property / position: vice president / qualifier | |||||||||||||||
+ | end time: 1996
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: member of parliament / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: member of parliament / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: member of parliament / qualifier | |||||||||||||||
+ | start time: 1990
| ||||||||||||||
Property / position: member of parliament / qualifier | |||||||||||||||
+ | end time: 1998
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: member of parliament / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: member of parliament / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: member of parliament / qualifier | |||||||||||||||
+ | start time: 2002
| ||||||||||||||
Property / position: member of parliament / qualifier | |||||||||||||||
+ | end time: 2006
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: Minister of Health, Social Affairs and Family Affairs / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: Minister of Health, Social Affairs and Family Affairs / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: Minister of Health, Social Affairs and Family Affairs / qualifier | |||||||||||||||
+ | start time: 27 May 2002
| ||||||||||||||
Property / position: Minister of Health, Social Affairs and Family Affairs / qualifier | |||||||||||||||
+ | end time: 14 September 2003
| ||||||||||||||
Property / member of political party | |||||||||||||||
+ | |||||||||||||||
Property / member of political party: Hungarian Young Communist League / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of political party | |||||||||||||||
+ | |||||||||||||||
Property / member of political party: Hungarian Socialist Workers' Party / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of political party: Hungarian Socialist Workers' Party / qualifier | |||||||||||||||
+ | point in time: 1967
| ||||||||||||||
Property / member of political party | |||||||||||||||
+ | |||||||||||||||
Property / member of political party: Hungarian Socialist Party / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of political party: Hungarian Socialist Party / qualifier | |||||||||||||||
+ | point in time: 1989
| ||||||||||||||
Property / order | |||||||||||||||
+ | |||||||||||||||
Property / order: Q21725 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / order: Q21725 / qualifier | |||||||||||||||
+ | point in time: 1984
| ||||||||||||||
Property / order | |||||||||||||||
+ | |||||||||||||||
Property / order: Excellent Doctor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / order: Excellent Doctor / qualifier | |||||||||||||||
+ | point in time: 1977
| ||||||||||||||
Property / spouse | |||||||||||||||
+ | |||||||||||||||
Property / spouse: György Balogh / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / spouse: György Balogh / qualifier | |||||||||||||||
+ | start time: 1959
| ||||||||||||||
Property / spouse: György Balogh / qualifier | |||||||||||||||
+ | end time: 1968
| ||||||||||||||
Property / spouse | |||||||||||||||
+ | |||||||||||||||
Property / spouse: László Békesi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / spouse: László Békesi / qualifier | |||||||||||||||
+ | start time: 1992
| ||||||||||||||
Property / Wikidata ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata ID: Q15838619 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of | |||||||||||||||
+ | |||||||||||||||
Property / member of: Budapesti Orvostudományi Egyetem KISZ Végrehajtó Bizottsága / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of: Budapesti Orvostudományi Egyetem KISZ Végrehajtó Bizottsága / qualifier | |||||||||||||||
+ | start time: 1958
| ||||||||||||||
Property / member of: Budapesti Orvostudományi Egyetem KISZ Végrehajtó Bizottsága / qualifier | |||||||||||||||
+ | end time: 1963
| ||||||||||||||
Property / member of | |||||||||||||||
+ | |||||||||||||||
Property / member of: MSZMP Szekszárd District Committee / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of: MSZMP Szekszárd District Committee / qualifier | |||||||||||||||
+ | start time: 1970
| ||||||||||||||
Property / member of: MSZMP Szekszárd District Committee / qualifier | |||||||||||||||
+ | end time: 1975
| ||||||||||||||
Property / member of | |||||||||||||||
+ | |||||||||||||||
Property / member of: Central Committee of MSZMP / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of: Central Committee of MSZMP / qualifier | |||||||||||||||
+ | start time: 28 March 1985
| ||||||||||||||
Property / member of: Central Committee of MSZMP / qualifier | |||||||||||||||
+ | end time: 7 October 1989
| ||||||||||||||
Property / member of | |||||||||||||||
+ | |||||||||||||||
Property / member of: Political Bureau of MSZMP / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of: Political Bureau of MSZMP / qualifier | |||||||||||||||
+ | start time: 23 June 1987
| ||||||||||||||
Property / member of: Political Bureau of MSZMP / qualifier | |||||||||||||||
+ | end time: 12 April 1989
|
Latest revision as of 19:10, 16 January 2024
politician, doctor
Language | Label | Description | Also known as |
---|---|---|---|
English |
Judit Csehák
|
politician, doctor
|
Statements
Csehák Judit
0 references
16 January 1940
0 references
0 references
0 references
17 September 1975
13 October 1978
0 references
13 October 1978
13 December 1984
0 references
6 December 1984
16 December 1987
0 references
16 December 1987
23 May 1990
0 references
0 references
0 references