Difference between revisions of "Sigismundus Szakmári (Q39508)"
From wikibase-docker
(Created claim: place of origin (P145): Mannersdorf an der Rabnitz (Q18576)) |
(Created claim: classes (P147): parvistae maiores (Q15527)) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / place of origin: Mannersdorf an der Rabnitz / qualifier | |||||||||||||||
+ | point in time: 1754
| ||||||||||||||
Property / place of origin | |||||||||||||||
+ | |||||||||||||||
Property / place of origin: Somogy County / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin: Somogy County / qualifier | |||||||||||||||
+ | the designation used in the source: Somogyensis | ||||||||||||||
Property / place of origin: Somogy County / qualifier | |||||||||||||||
+ | the designation used in the source: Somogyiensis | ||||||||||||||
Property / place of origin: Somogy County / qualifier | |||||||||||||||
+ | point in time: 1752
| ||||||||||||||
Property / place of origin: Somogy County / qualifier | |||||||||||||||
+ | point in time: 1753
| ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Ungarus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / social classification | |||||||||||||||
+ | |||||||||||||||
Property / social classification: nobilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Győri Jezsuita Gimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: parvistae 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: parvistae 3 / qualifier | |||||||||||||||
+ | start time: 1751
| ||||||||||||||
Property / classes: parvistae 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: parvistae minores / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: parvistae minores / qualifier | |||||||||||||||
+ | start time: 1752
| ||||||||||||||
Property / classes: parvistae minores / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: parvistae maiores / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: parvistae maiores / qualifier | |||||||||||||||
+ | start time: 1753
| ||||||||||||||
Property / classes: parvistae maiores / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: parvistae maiores / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: parvistae maiores / qualifier | |||||||||||||||
+ | start time: 1754
| ||||||||||||||
Property / classes: parvistae maiores / reference | |||||||||||||||
+ |
Latest revision as of 09:55, 28 June 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Sigismundus Szakmári
|
No description defined
|
Statements
60978
0 references
Szakmári
0 references
Szakmari
0 references
Szakmary
0 references
Sigismundus
0 references
Kétheliensis
1751
1754
0 references
Somogyensis
Somogyiensis
1752
1753
0 references
1751
1 reference
1 reference
1 reference
1 reference