Difference between revisions of "Josephus Marancsek (Q39804)"
From wikibase-docker
(Added [en] label: Josephus Marancsek) |
(Created claim: classes (P147): principistae (Q15526)) |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: Q15517 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Unique identifier for Jesuit school history databases | |||||||||||||||
| + | 67211 | ||||||||||||||
| Property / Unique identifier for Jesuit school history databases: 67211 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / family name | |||||||||||||||
| + | Marancsek | ||||||||||||||
| Property / family name: Marancsek / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / given name | |||||||||||||||
| + | Josephus | ||||||||||||||
| Property / given name: Josephus / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of origin | |||||||||||||||
| + | |||||||||||||||
| Property / place of origin: Nové Mesto nad Váhom / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of origin: Nové Mesto nad Váhom / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / place of origin: Nové Mesto nad Váhom / qualifier | |||||||||||||||
| + | the designation used in the source: Ujheliensis | ||||||||||||||
| Property / natio | |||||||||||||||
| + | |||||||||||||||
| Property / natio: Ungarus / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Győri Jezsuita Gimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / classes | |||||||||||||||
| + | |||||||||||||||
| Property / classes: principistae / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / classes: principistae / qualifier | |||||||||||||||
| + | start time: 1766
| ||||||||||||||
| Property / classes: principistae / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 15:06, 10 July 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Josephus Marancsek
|
No description defined
|
Statements
67211
0 references
Marancsek
0 references
Josephus
0 references
0 references
1766
1 reference