Difference between revisions of "Mária Magdaléna de Frangepanibus (Q538)"
From wikibase-docker
imported>KovacsEszter (Created claim: sex or gender (P5): female (Q6)) |
(Created claim: collection (P54): HECE (Q181)) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| label / hu | label / hu | ||
| + | Frangepán Mária Magdolna | ||
| description / en | description / en | ||
| + | Spouse of Mátyás Pongrácz Dengeleghy, the son of the Trans. voivode | ||
| description / hu | description / hu | ||
| + | Az erdélyi vajda fiának, Dengeleghy Pongrácz Mátyásnak a felesége | ||
| Property / spouse | |||
| + | |||
| Property / spouse: Mátyás Pongrácz Dengeleghy / rank | |||
| + | Normal rank | ||
| Property / collection | |||
| + | |||
| Property / collection: HECE / rank | |||
| + | Normal rank | ||
Latest revision as of 08:24, 15 November 2021
Spouse of Mátyás Pongrácz Dengeleghy, the son of the Trans. voivode
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Mária Magdaléna de Frangepanibus
|
Spouse of Mátyás Pongrácz Dengeleghy, the son of the Trans. voivode
|