Difference between revisions of "Jakab Kótai (Q1578)"
From wikibase-docker
imported>WikibaseAdmin (Added [hu] label: Kótai Jakab) |
(Changed claim: date of birth (P10): 1590s) |
||||||||||||||
(43 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
+ | Jacobus Kotai | ||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
+ | Kótay | ||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
+ | Kotay | ||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
+ | Kottaj | ||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
+ | Kottay | ||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
+ | Kotthay | ||||||||||||||
aliases / hu / 0 | aliases / hu / 0 | ||||||||||||||
+ | Jacobus Kotai | ||||||||||||||
aliases / hu / 1 | aliases / hu / 1 | ||||||||||||||
+ | Kótay | ||||||||||||||
aliases / hu / 2 | aliases / hu / 2 | ||||||||||||||
+ | Kotay | ||||||||||||||
aliases / hu / 3 | aliases / hu / 3 | ||||||||||||||
+ | Kottaj | ||||||||||||||
aliases / hu / 4 | aliases / hu / 4 | ||||||||||||||
+ | Kottay | ||||||||||||||
aliases / hu / 5 | aliases / hu / 5 | ||||||||||||||
+ | Kotthay | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Lutheran pastor and poet | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Evangélikus lelkész és költő | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: HECE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Kot / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Murska Sobota / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 1590s
| ||||||||||||||
Property / date of birth: 1590s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth: 1590s / qualifier | |||||||||||||||
+ | earliest date: 1590
| ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Košice / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 1644
| ||||||||||||||
Property / date of death: 1644 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death: 1644 / qualifier | |||||||||||||||
+ | earliest date: April 1644Gregorian
| ||||||||||||||
Property / date of death: 1644 / qualifier | |||||||||||||||
+ | latest date: 3 May 1644Gregorian
| ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: humanist / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: pastor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: preacher / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation | |||||||||||||||
+ | |||||||||||||||
Property / occupation: teacher / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / occupation: teacher / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Lutheranism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Wittenberg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: University of Wittenberg / qualifier | |||||||||||||||
+ | start time: 13 July 1616Gregorian
| ||||||||||||||
Property / educated at: University of Wittenberg / qualifier | |||||||||||||||
+ | end time: 28 May 1617Gregorian
| ||||||||||||||
Property / educated at: University of Wittenberg / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Wittenberg / reference | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Wittenberg / reference | |||||||||||||||
+ | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: pastor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: pastor / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: pastor / qualifier | |||||||||||||||
+ | start time: 10 October 1618Gregorian
| ||||||||||||||
Property / position: pastor / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: pastor / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: pastor / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: pastor / qualifier | |||||||||||||||
+ | start time: 1621
| ||||||||||||||
Property / position: pastor / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: preacher / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: preacher / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: preacher / qualifier | |||||||||||||||
+ | start time: 7 May 1635Gregorian
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: rector / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: rector / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: rector / qualifier | |||||||||||||||
+ | point in time: 1616
| ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Georg Hartlieb / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Boldizsár Zólyomi Perina / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Janž Znojilšek Jr. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / acquaintanceship | |||||||||||||||
+ | |||||||||||||||
Property / acquaintanceship: Benedictus Semtei / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Memoriae Ungarorum, qui in alma condam universitate Vitebergensi a tribus proxime concludendis seculis studia in ludis patriis coepta confirmarunt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Memoriae Ungarorum, qui in alma condam universitate Vitebergensi a tribus proxime concludendis seculis studia in ludis patriis coepta confirmarunt / qualifier | |||||||||||||||
+ | page(s): 122 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: A kassai Szent Erzsébet dóm / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: A kassai Szent Erzsébet dóm / qualifier | |||||||||||||||
+ | page(s): 407 | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Kassa város olvasmányai, 1562-1731 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature | |||||||||||||||
+ | |||||||||||||||
Property / secondary literature: Magyar vers egy 1617-es, több nyelvű wittenbergi antológiában / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / secondary literature: Magyar vers egy 1617-es, több nyelvű wittenbergi antológiában / qualifier | |||||||||||||||
+ | page(s): 232 | ||||||||||||||
Property / secondary literature: Magyar vers egy 1617-es, több nyelvű wittenbergi antológiában / qualifier | |||||||||||||||
+ | page(s): 233 | ||||||||||||||
Property / secondary literature: Magyar vers egy 1617-es, több nyelvű wittenbergi antológiában / qualifier | |||||||||||||||
+ | page(s): 234 |
Latest revision as of 08:30, 26 May 2022
Lutheran pastor and poet
- Jacobus Kotai
- Kótay
- Kotay
- Kottaj
- Kottay
- Kotthay
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jakab Kótai
|
Lutheran pastor and poet
|
|
Statements
122
0 references