Difference between revisions of "Előd Abody (Q4018)"
From wikibase-docker
imported>BarthaD (Created claim: occupation (P8): teacher (Q136)) |
(Created claim: father (P43): Béla Anderlik (Q14906)) |
||||||||||||||
(27 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / date of birth | |||||||||||||||
- |
| ||||||||||||||
Property / date of birth: 1869 / rank | |||||||||||||||
- | |||||||||||||||
Property / occupation | |||||||||||||||
- | |||||||||||||||
Property / occupation: teacher / rank | |||||||||||||||
- | |||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: ELITE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 27 November 1896Gregorian
| ||||||||||||||
Property / date of birth: 27 November 1896Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Dej / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 9 January 1949
| ||||||||||||||
Property / date of death: 9 January 1949 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / surname before the name change | |||||||||||||||
+ | Anderlik | ||||||||||||||
Property / surname before the name change: Anderlik / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / surname before the name change: Anderlik / qualifier | |||||||||||||||
+ | end time: 1942
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Budapesti I. Kerületi Királyi Katolikus Főgimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Budapesti I. Kerületi Királyi Katolikus Főgimnázium / qualifier | |||||||||||||||
+ | start time: 1906
| ||||||||||||||
Property / educated at: Budapesti I. Kerületi Királyi Katolikus Főgimnázium / qualifier | |||||||||||||||
+ | end time: 1914
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Magyar Királyi József Műegyetem / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
+ | start time: 1914
| ||||||||||||||
Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
+ | start time: 1918
| ||||||||||||||
Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
+ | end time: 1915
| ||||||||||||||
Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
+ | end time: 1921
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: engineering / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / father | |||||||||||||||
+ | |||||||||||||||
Property / father: Béla Anderlik / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:01, 17 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Előd Abody
|
No description defined
|
Statements
27 November 1896Gregorian
0 references
9 January 1949
0 references
0 references