Difference between revisions of "Jakab Bleyer (Q4094)"
From wikibase-docker
imported>BarthaD (Created claim: date of birth (P10): 25 January 1874) |
(Changed [hu] description: Magyar irodalomtörténész, egyetemi tanár, miniszter) |
||||||||||||||
| (27 intermediate revisions by 2 users not shown) | |||||||||||||||
| description / hu | description / hu | ||||||||||||||
| - | + | Magyar irodalomtörténész, egyetemi tanár, miniszter | |||||||||||||
| description / en | description / en | ||||||||||||||
| + | Hungarian literary historian, university teacher | ||||||||||||||
| Property / date of birth | |||||||||||||||
| - |
| ||||||||||||||
| Property / date of birth: 25 January 1874Gregorian / rank | |||||||||||||||
| - | |||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: ELITE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 25 January 1874Gregorian
| ||||||||||||||
| Property / date of birth: 25 January 1874Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Čelarevo / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 5 December 1933
| ||||||||||||||
| Property / date of death: 5 December 1933 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Budapest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Catholic Church / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Újvidéki Királyi Katolikus Főgimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Újvidéki Királyi Katolikus Főgimnázium / qualifier | |||||||||||||||
| + | start time: 1885
| ||||||||||||||
| Property / educated at: Újvidéki Királyi Katolikus Főgimnázium / qualifier | |||||||||||||||
| + | end time: 1886
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Kalocsai Piarista Kollégium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
| + | start time: 1893
| ||||||||||||||
| Property / educated at: Budapesti Tudományegyetem / qualifier | |||||||||||||||
| + | end time: 1897
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Munich / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Munich / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Munich / qualifier | |||||||||||||||
| + | start time: 1903
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Leipzig / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: University of Leipzig / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Leipzig / qualifier | |||||||||||||||
| + | start time: 1904
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi Pázmány Péter Tudományegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Magyar Királyi Pázmány Péter Tudományegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi Pázmány Péter Tudományegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Magyar Királyi Pázmány Péter Tudományegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: humanities / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / father | |||||||||||||||
| + | |||||||||||||||
| Property / father: Jakab Bleyer / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:02, 23 January 2023
Hungarian literary historian, university teacher
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jakab Bleyer
|
Hungarian literary historian, university teacher
|
Statements
25 January 1874Gregorian
0 references
5 December 1933
0 references