Difference between revisions of "Gyula Bőke (Q2992)"
From wikibase-docker
imported>BarthaD (Added [hu] description: orvos, fül-orr-gégész, szülész, egyetemi oktató) |
(Created claim: position (P28): professor extraordinarius (Q12560)) |
||||||||||||||
| (43 intermediate revisions by 3 users not shown) | |||||||||||||||
| description / hu | description / hu | ||||||||||||||
| - | + | Orvos, fül-orr-gégész, szülész, egyetemi oktató | |||||||||||||
| description / en | description / en | ||||||||||||||
| + | Hungarian physician, otolaryngologist, obstetrician, university teacher | ||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata ID: Q855777 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: ELITE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 8 November 1832Gregorian
| ||||||||||||||
| Property / date of birth: 8 November 1832Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Tata / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 5 March 1918Gregorian
| ||||||||||||||
| Property / date of death: 5 March 1918Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Budapest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Judaism / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / surname before the name change | |||||||||||||||
| + | Beck | ||||||||||||||
| Property / surname before the name change: Beck / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / surname before the name change: Beck / qualifier | |||||||||||||||
| + | end time: 1862
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Tatai Piarista Gimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Tatai Piarista Gimnázium / qualifier | |||||||||||||||
| + | start time: 1844
| ||||||||||||||
| Property / educated at: Tatai Piarista Gimnázium / qualifier | |||||||||||||||
| + | end time: 1847
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Budapesti Piarista Főgimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Budapesti Piarista Főgimnázium / qualifier | |||||||||||||||
| + | start time: 1847
| ||||||||||||||
| Property / educated at: Budapesti Piarista Főgimnázium / qualifier | |||||||||||||||
| + | end time: 1852
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Vienna / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: University of Vienna / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Vienna / qualifier | |||||||||||||||
| + | start time: 1852
| ||||||||||||||
| Property / educated at: University of Vienna / qualifier | |||||||||||||||
| + | end time: 1857
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Würzburg / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Würzburg / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Würzburg / qualifier | |||||||||||||||
| + | start time: 1860
| ||||||||||||||
| Property / educated at: Würzburg / qualifier | |||||||||||||||
| + | end time: 1861
| ||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: medicine / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: pharmacy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: professor extraordinarius / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: professor extraordinarius / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: professor extraordinarius / qualifier | |||||||||||||||
| + | start time: 1879
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: professor extraordinarius / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: professor extraordinarius / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: professor extraordinarius / qualifier | |||||||||||||||
| + | start time: 29 April 1902Gregorian
| ||||||||||||||
| Property / position: professor extraordinarius / qualifier | |||||||||||||||
| + | end time: 1910
| ||||||||||||||
Latest revision as of 14:20, 23 January 2023
Hungarian physician, otolaryngologist, obstetrician, university teacher
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gyula Bőke
|
Hungarian physician, otolaryngologist, obstetrician, university teacher
|
Statements
8 November 1832Gregorian
0 references
5 March 1918Gregorian
0 references
0 references