Difference between revisions of "August Kanitz (Q3014)"
From wikibase-docker
imported>BarthaD (Created a new Item: Kanitz Ágoston) |
(Created claim: position (P28): rector (Q173)) |
||||||||||||||
(38 intermediate revisions by 3 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | August Kanitz | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | Magyar botanikus, egyetemi tanár | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Hungarian botanist, university teacher | ||||||||||||||
Property / Wikidata ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata ID: Q251945 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / sex or gender | |||||||||||||||
+ | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: ELITE / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 25 April 1843Gregorian
| ||||||||||||||
Property / date of birth: 25 April 1843Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of birth | |||||||||||||||
+ | |||||||||||||||
Property / place of birth: Lugoj / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 13 July 1896Gregorian
| ||||||||||||||
Property / date of death: 13 July 1896Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Cluj-Napoca / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Judaism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Nagykőrös / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Timișoara / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Vienna / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||
+ | start time: 1861
| ||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||
+ | end time: 1864
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Italy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Italy / qualifier | |||||||||||||||
+ | start time: 1870
| ||||||||||||||
Property / educated at: Italy / qualifier | |||||||||||||||
+ | end time: 1872
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Germany / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Germany / qualifier | |||||||||||||||
+ | start time: 1870
| ||||||||||||||
Property / educated at: Germany / qualifier | |||||||||||||||
+ | end time: 1872
| ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Netherlands / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Netherlands / qualifier | |||||||||||||||
+ | start time: 1870
| ||||||||||||||
Property / educated at: Netherlands / qualifier | |||||||||||||||
+ | end time: 1872
| ||||||||||||||
Property / discipline | |||||||||||||||
+ | |||||||||||||||
Property / discipline: natural science / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / father | |||||||||||||||
+ | |||||||||||||||
Property / father: Simon Kanitz / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||
+ | start time: 1872
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: dean / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | start time: 1876
| ||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | end time: 1877
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: dean / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | start time: 1881
| ||||||||||||||
Property / position: dean / qualifier | |||||||||||||||
+ | end time: 1888
| ||||||||||||||
Property / position | |||||||||||||||
+ | |||||||||||||||
Property / position: rector / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / position: rector / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / position: rector / qualifier | |||||||||||||||
+ | start time: 1887
| ||||||||||||||
Property / position: rector / qualifier | |||||||||||||||
+ | end time: 1888
|
Latest revision as of 09:02, 6 February 2023
Hungarian botanist, university teacher
Language | Label | Description | Also known as |
---|---|---|---|
English |
August Kanitz
|
Hungarian botanist, university teacher
|
Statements
25 April 1843Gregorian
0 references
13 July 1896Gregorian
0 references
0 references
0 references
0 references
0 references