Difference between revisions of "Virgil Nagy (Q15700)"
From wikibase-docker
(Created a new Item: Nagy Virgil) |
(Added [en] description: Hungarian architect, university teacher) |
||||||||||||||
| (26 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| + | Virgil Nagy | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | Magyar építész, egyetemi tanár | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Hungarian architect, university teacher | ||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata ID: Q969621 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: ELITE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 25 April 1859Gregorian
| ||||||||||||||
| Property / date of birth: 25 April 1859Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Timișoara / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 8 November 1921Gregorian
| ||||||||||||||
| Property / date of death: 8 November 1921Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Budapest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Catholic Church / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Temesvári Algimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Temesvári Állami Főreáliskola / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Temesvári Állami Főreáliskola / qualifier | |||||||||||||||
| + | end time: 1876
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | start time: 1876
| ||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | start time: 1880
| ||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | end time: 1879
| ||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | end time: 1883
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Italy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Italy / qualifier | |||||||||||||||
| + | point in time: 1891
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Germany / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Germany / qualifier | |||||||||||||||
| + | point in time: 1891
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: France / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: France / qualifier | |||||||||||||||
| + | point in time: 1891
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: United Kingdom / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: United Kingdom / qualifier | |||||||||||||||
| + | point in time: 1891
| ||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: engineering / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / father | |||||||||||||||
| + | |||||||||||||||
| Property / father: Innocenc Nagy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 09:46, 21 February 2023
Hungarian architect, university teacher
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Virgil Nagy
|
Hungarian architect, university teacher
|
Statements
25 April 1859Gregorian
0 references
8 November 1921Gregorian
0 references
0 references