Difference between revisions of "Ágoston Scholtz (Q15889)"
From wikibase-docker
(Created a new Item: Scholtz Ágoston) |
(Added [en] description: Mathematician, university teacher) |
||||||||||||||
| (17 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| + | Ágoston Scholtz | ||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | Matematikus, egyetemi tanár | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Mathematician, university teacher | ||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata ID: Q12762733 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: ELITE / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 27 July 1844Gregorian
| ||||||||||||||
| Property / date of birth: 27 July 1844Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Rudňany / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 8 May 1916Gregorian
| ||||||||||||||
| Property / date of death: 8 May 1916Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Veszprém / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Lutheranism / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Spišská Nová Ves / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Rožňava / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Levoča / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Vienna / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: University of Vienna / qualifier | |||||||||||||||
| + | start time: 1863
| ||||||||||||||
| Property / educated at: University of Vienna / qualifier | |||||||||||||||
| + | end time: 1864
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: University of Berlin / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: University of Berlin / qualifier | |||||||||||||||
| + | start time: 1864
| ||||||||||||||
| Property / educated at: University of Berlin / qualifier | |||||||||||||||
| + | end time: 1865
| ||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: natural science / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 08:31, 28 February 2023
Mathematician, university teacher
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Ágoston Scholtz
|
Mathematician, university teacher
|
Statements
27 July 1844Gregorian
0 references
8 May 1916Gregorian
0 references