Difference between revisions of "Zsigmond Schordann (Q15892)"
From wikibase-docker
(Created claim: date of death (P11): 12 April 1862) |
(Added [en] description: Hungarian physician, physiologist, university teacher) |
||||||||||||||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
+ | Zsigmond Schordann | ||||||||||||||||||||||||||
description / hu | description / hu | ||||||||||||||||||||||||||
+ | Magyar orvos, fiziológus, egyetemi tanár | ||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
+ | Hungarian physician, physiologist, university teacher | ||||||||||||||||||||||||||
Property / date of death | Property / date of death | ||||||||||||||||||||||||||
- |
| + | 11 April 1862Gregorian
| ||||||||||||||||||||||||
Property / place of death | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / place of death: Pest / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / religion | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / educated at: Bratislava / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / educated at: Bratislava / qualifier | |||||||||||||||||||||||||||
+ | start time: 1801
| ||||||||||||||||||||||||||
Property / educated at: Bratislava / qualifier | |||||||||||||||||||||||||||
+ | end time: 1811
| ||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / qualifier | |||||||||||||||||||||||||||
+ | start time: 1811
| ||||||||||||||||||||||||||
Property / educated at: Pesti Királyi Tudományegyetem / qualifier | |||||||||||||||||||||||||||
+ | end time: 1816
| ||||||||||||||||||||||||||
Property / educated at | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / educated at: University of Vienna / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||||||||||||||
+ | start time: 1817
| ||||||||||||||||||||||||||
Property / educated at: University of Vienna / qualifier | |||||||||||||||||||||||||||
+ | end time: 1818
| ||||||||||||||||||||||||||
Property / academic major | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / academic major: medicine / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / academic major | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / academic major: pharmacy / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / position | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor extraordinarius / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||||||||||||||
+ | start time: 1818
| ||||||||||||||||||||||||||
Property / position | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor extraordinarius / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||||||||||||||
+ | start time: 1822
| ||||||||||||||||||||||||||
Property / position: professor extraordinarius / qualifier | |||||||||||||||||||||||||||
+ | end time: 1825
| ||||||||||||||||||||||||||
Property / position | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor ordinarius / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||||||||||||||
+ | start time: 25 July 1820Gregorian
| ||||||||||||||||||||||||||
Property / position | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor ordinarius / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||||||||||||||
+ | start time: 1822
| ||||||||||||||||||||||||||
Property / position: professor ordinarius / qualifier | |||||||||||||||||||||||||||
+ | end time: 1856
|
Latest revision as of 08:58, 28 February 2023
Hungarian physician, physiologist, university teacher
Language | Label | Description | Also known as |
---|---|---|---|
English |
Zsigmond Schordann
|
Hungarian physician, physiologist, university teacher
|
Statements
22 July 1794Gregorian
0 references
11 April 1862Gregorian
0 references
0 references
25 July 1820Gregorian
0 references
0 references