|
|
| (8 intermediate revisions by the same user not shown) |
| Property / position: Q21705 / qualifier |
| | + | start time: 15 February 1945| Timestamp | +1945-02-15T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: Q21705 / qualifier |
| | + | end time: 1 August 1945| Timestamp | +1945-08-01T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: Q21705 / qualifier |
| | + | |
| Property / position: Q21705 / qualifier | |
| - | | |
| Property / position: Q21705 / qualifier | |
| - | start time: 15 February 1945| Timestamp | +1945-02-15T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: Q21705 / qualifier | |
| - | end time: 1 August 1945| Timestamp | +1945-08-01T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: mayor / qualifier |
| | + | start time: 16 May 1945| Timestamp | +1945-05-16T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: mayor / qualifier |
| | + | end time: 28 November 1945| Timestamp | +1945-11-28T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: mayor / qualifier |
| | + | |
| Property / position: mayor / qualifier | |
| - | | |
| Property / position: mayor / qualifier | |
| - | start time: 16 May 1945| Timestamp | +1945-05-16T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: mayor / qualifier | |
| - | end time: 28 November 1945| Timestamp | +1945-11-28T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: general secretary / qualifier |
| | + | start time: 5 December 1945| Timestamp | +1945-12-05T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: general secretary / qualifier |
| | + | end time: 3 June 1949| Timestamp | +1949-06-03T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: general secretary / qualifier |
| | + | |
| Property / position: general secretary / qualifier | |
| - | | |
| Property / position: general secretary / qualifier | |
| - | start time: 5 December 1945| Timestamp | +1945-12-05T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: general secretary / qualifier | |
| - | end time: 3 June 1949| Timestamp | +1949-06-03T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: chairperson / qualifier |
| | + | start time: 3 June 1949| Timestamp | +1949-06-03T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: chairperson / qualifier |
| | + | end time: February 1953| Timestamp | +1953-02-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: chairperson / qualifier |
| | + | |
| Property / position: chairperson / qualifier | |
| - | | |
| Property / position: chairperson / qualifier | |
| - | start time: 3 June 1949| Timestamp | +1949-06-03T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: chairperson / qualifier | |
| - | end time: February 1953| Timestamp | +1953-02-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: director / qualifier |
| | + | start time: March 1953| Timestamp | +1953-03-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: director / qualifier |
| | + | end time: April 1954| Timestamp | +1954-04-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: director / qualifier |
| | + | |
| Property / position: director / qualifier | |
| - | | |
| Property / position: director / qualifier | |
| - | start time: March 1953| Timestamp | +1953-03-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: director / qualifier | |
| - | end time: April 1954| Timestamp | +1954-04-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: head of secretariat / qualifier |
| | + | start time: 27 April 1954| Timestamp | +1954-04-27T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: head of secretariat / qualifier |
| | + | end time: 23 January 1955| Timestamp | +1955-01-23T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: head of secretariat / qualifier |
| | + | |
| Property / position: head of secretariat / qualifier | |
| - | | |
| Property / position: head of secretariat / qualifier | |
| - | start time: 27 April 1954| Timestamp | +1954-04-27T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: head of secretariat / qualifier | |
| - | end time: 23 January 1955| Timestamp | +1955-01-23T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: deputy minister / qualifier |
| | + | start time: 23 January 1955| Timestamp | +1955-01-23T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: deputy minister / qualifier |
| | + | end time: June 1956| Timestamp | +1956-06-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: deputy minister / qualifier |
| | + | |
| Property / position: deputy minister / qualifier | |
| - | | |
| Property / position: deputy minister / qualifier | |
| - | start time: 23 January 1955| Timestamp | +1955-01-23T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: deputy minister / qualifier | |
| - | end time: June 1956| Timestamp | +1956-06-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: chairperson / qualifier |
| | + | start time: June 1956| Timestamp | +1956-06-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: chairperson / qualifier |
| | + | end time: October 1956| Timestamp | +1956-10-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: chairperson / qualifier |
| | + | |
| Property / position: chairperson / qualifier | |
| - | | |
| Property / position: chairperson / qualifier | |
| - | start time: June 1956| Timestamp | +1956-06-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: chairperson / qualifier | |
| - | end time: October 1956| Timestamp | +1956-10-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 month |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: Q21705 / qualifier |
| | + | start time: 27 October 1956| Timestamp | +1956-10-27T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: Q21705 / qualifier |
| | + | end time: 4 November 1956| Timestamp | +1956-11-04T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / position: Q21705 / qualifier |
| | + | |
| Property / position: Q21705 / qualifier | |
| - | | |
| Property / position: Q21705 / qualifier | |
| - | start time: 27 October 1956| Timestamp | +1956-10-27T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / position: Q21705 / qualifier | |
| - | end time: 4 November 1956| Timestamp | +1956-11-04T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 day |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |