Difference between revisions of "Erzsébet Ághy (Q39113)"
From wikibase-docker
ELTEdataUser (talk | contribs) (Created claim: place of birth (P39): Oradea (Q522)) |
ELTEdataUser (talk | contribs) (Created claim: spouse (P45): (Q39171)) |
||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Erzsébet Ághy | ||||||||||||||
description / hu | description / hu | ||||||||||||||
+ | magyar színésznő | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | Hungarian actress | ||||||||||||||
Property / date of birth | |||||||||||||||
+ | 11 July 1895Gregorian
| ||||||||||||||
Property / date of birth: 11 July 1895Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of death | |||||||||||||||
+ | |||||||||||||||
Property / place of death: Budapest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date of death | |||||||||||||||
+ | 23 July 1948
| ||||||||||||||
Property / date of death: 23 July 1948 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Calvinism / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Országos Magyar Királyi Színművészeti Akadémia / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at: Országos Magyar Királyi Színművészeti Akadémia / qualifier | |||||||||||||||
+ | start time: 1912
| ||||||||||||||
Property / educated at: Országos Magyar Királyi Színművészeti Akadémia / qualifier | |||||||||||||||
+ | end time: 1915
| ||||||||||||||
Property / significant event | |||||||||||||||
+ | |||||||||||||||
Property / significant event: verification committee / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / significant event: verification committee / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / significant event: verification committee / qualifier | |||||||||||||||
+ | point in time: 10 April 1945
| ||||||||||||||
Property / significant event: verification committee / qualifier | |||||||||||||||
+ | notes: nem igazolt | ||||||||||||||
Property / member of | |||||||||||||||
+ | |||||||||||||||
Property / member of: National Theatre / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / member of: National Theatre / qualifier | |||||||||||||||
+ | start time: 1916
| ||||||||||||||
Property / member of: National Theatre / qualifier | |||||||||||||||
+ | end time: 1945
| ||||||||||||||
Property / Wikidata ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata ID: Q13418177 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / pseudonym | |||||||||||||||
+ | Ághy Erzsi | ||||||||||||||
Property / pseudonym: Ághy Erzsi / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / spouse | |||||||||||||||
+ | |||||||||||||||
Property / spouse: Q39171 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:43, 16 May 2024
Hungarian actress
Language | Label | Description | Also known as |
---|---|---|---|
English |
Erzsébet Ághy
|
Hungarian actress
|
Statements
Ághy Erzsi
0 references
11 July 1895Gregorian
0 references
23 July 1948
0 references
Ághy Sándor
0 references
Zách Veronika
0 references