Difference between revisions of "Andreas Icsernicki (Q39392)"
From wikibase-docker
(Added [en] label: Andreas Icsernicki) |
(Created claim: classes (P147): rhetores (Q15521)) |
||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collection | |||||||||||||||
+ | |||||||||||||||
Property / collection: Q15517 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Unique identifier for Jesuit school history databases | |||||||||||||||
+ | 23556 | ||||||||||||||
Property / Unique identifier for Jesuit school history databases: 23556 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Icsernicki | ||||||||||||||
Property / family name: Icsernicki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Jezernicki | ||||||||||||||
Property / family name: Jezernicki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / family name | |||||||||||||||
+ | Iezerniczky | ||||||||||||||
Property / family name: Iezerniczky / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / given name | |||||||||||||||
+ | Andreas | ||||||||||||||
Property / given name: Andreas / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin | |||||||||||||||
+ | |||||||||||||||
Property / place of origin: Turóc County / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / place of origin: Turóc County / qualifier | |||||||||||||||
+ | the designation used in the source: Turocziensis | ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Pannonus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / natio: Pannonus / qualifier | |||||||||||||||
+ | point in time: 1677
| ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Slavus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / natio: Slavus / qualifier | |||||||||||||||
+ | point in time: 1678
| ||||||||||||||
Property / natio | |||||||||||||||
+ | |||||||||||||||
Property / natio: Ungarus / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / natio: Ungarus / qualifier | |||||||||||||||
+ | point in time: 1680
| ||||||||||||||
Property / religion | |||||||||||||||
+ | |||||||||||||||
Property / religion: Catholic Church / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / religion: Catholic Church / qualifier | |||||||||||||||
+ | point in time: 1680
| ||||||||||||||
Property / social classification | |||||||||||||||
+ | |||||||||||||||
Property / social classification: nobilis / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / educated at | |||||||||||||||
+ | |||||||||||||||
Property / educated at: Győri Jezsuita Gimnázium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: poetae / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: poetae / qualifier | |||||||||||||||
+ | start time: 1677
| ||||||||||||||
Property / classes: poetae / qualifier | |||||||||||||||
+ | age: 17
| ||||||||||||||
Property / classes: poetae / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: rhetores / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: rhetores / qualifier | |||||||||||||||
+ | start time: 1678
| ||||||||||||||
Property / classes: rhetores / qualifier | |||||||||||||||
+ | age: 17
| ||||||||||||||
Property / classes: rhetores / reference | |||||||||||||||
+ | |||||||||||||||
Property / classes | |||||||||||||||
+ | |||||||||||||||
Property / classes: rhetores / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / classes: rhetores / qualifier | |||||||||||||||
+ | start time: 1680
| ||||||||||||||
Property / classes: rhetores / qualifier | |||||||||||||||
+ | age: 19
| ||||||||||||||
Property / classes: rhetores / reference | |||||||||||||||
+ |
Latest revision as of 13:11, 25 June 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Andreas Icsernicki
|
No description defined
|
Statements
23556
0 references
Icsernicki
0 references
Jezernicki
0 references
Iezerniczky
0 references
Andreas
0 references
1677
17
1 reference
1678
17
1 reference
1680
19
1 reference