Difference between revisions of "Imre Thököly (Q40009)"
From wikibase-docker
(Added [en] label: Imre Thököly) |
(Created claim: sibling (P47): Éva Thököly (Q40271)) |
||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| description / hu | description / hu | ||||||||||||||
| + | magyar főnemes, kuruc hadvezér, 1682–1685 között Felső-Magyarország, majd 1690-ben Erdély fejedelme | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Hungarian nobleman, leader of anti-Habsburg uprisings, prince of Upper Hungary, and briefly Prince of Transylvania | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata ID: Q357151 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collection | |||||||||||||||
| + | |||||||||||||||
| Property / collection: Miklós Bethlen's correspondence / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 1657
| ||||||||||||||
| Property / date of birth: 1657 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 1705
| ||||||||||||||
| Property / date of death: 1705 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: military leader / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Calvinism / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / social classification | |||||||||||||||
| + | |||||||||||||||
| Property / social classification: Q39038 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: Prince of Transylvania / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: Prince of Transylvania / qualifier | |||||||||||||||
| + | point in time: 1690
| ||||||||||||||
| Property / sibling | |||||||||||||||
| + | |||||||||||||||
| Property / sibling: Éva Thököly / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:27, 16 April 2025
Hungarian nobleman, leader of anti-Habsburg uprisings, prince of Upper Hungary, and briefly Prince of Transylvania
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Imre Thököly
|
Hungarian nobleman, leader of anti-Habsburg uprisings, prince of Upper Hungary, and briefly Prince of Transylvania
|
Statements
1657
0 references
1705
0 references