Difference between revisions of "Andrew Báthory (Q40)"
From wikibase-docker
imported>Ádám Sebestyén (Removed claim: father (P43): András Báthory Sr. (Q96)) |
(Created claim: acquaintanceship (P87): Giovanni da Palestrina (Q5786)) |
||||||||||||||
| (45 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: canon / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position: canon / qualifier | |||||||||||||||
| - | |||||||||||||||
| Property / position: canon / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: provost / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position: provost / qualifier | |||||||||||||||
| - | |||||||||||||||
| Property / position: provost / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: cardinal / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position: cardinal / qualifier | |||||||||||||||
| - | |||||||||||||||
| Property / position: cardinal / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: ambassador / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| - | |||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| - | |||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: bishop / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position: bishop / qualifier | |||||||||||||||
| - | |||||||||||||||
| Property / position: bishop / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: senator / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position | |||||||||||||||
| - | |||||||||||||||
| Property / position: Prince of Transylvania / rank | |||||||||||||||
| - | |||||||||||||||
| Property / position: Prince of Transylvania / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / position: Prince of Transylvania / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / educated at | |||||||||||||||
| - | |||||||||||||||
| Property / educated at: Jesuit College of Pułtusk / rank | |||||||||||||||
| - | |||||||||||||||
| Property / educated at: Jesuit College of Pułtusk / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / educated at: Jesuit College of Pułtusk / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 1563
| ||||||||||||||
| Property / date of birth: 1563 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: diplomat / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Catholic Church / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / father | |||||||||||||||
| + | |||||||||||||||
| Property / father: András Báthory Sr. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / mother | |||||||||||||||
| + | |||||||||||||||
| Property / mother: Margit Majláth / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / uncle | |||||||||||||||
| + | |||||||||||||||
| Property / uncle: Stephen Báthory / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Jesuit College of Pułtusk / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Jesuit College of Pułtusk / qualifier | |||||||||||||||
| + | start time: 1578
| ||||||||||||||
| Property / educated at: Jesuit College of Pułtusk / qualifier | |||||||||||||||
| + | end time: 1582
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: canon / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: canon / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: canon / qualifier | |||||||||||||||
| + | start time: 16 September 1581Julian
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: provost / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: provost / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: provost / qualifier | |||||||||||||||
| + | start time: 1583
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: coadjutor bishop / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: coadjutor bishop / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: coadjutor bishop / qualifier | |||||||||||||||
| + | start time: June 1584Gregorian
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: cardinal / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: cardinal / qualifier | |||||||||||||||
| + | start time: 4 July 1584Gregorian
| ||||||||||||||
| Property / position: cardinal / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: ambassador / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| + | start time: 24 June 1586Gregorian
| ||||||||||||||
| Property / position: ambassador / qualifier | |||||||||||||||
| + | end time: January 1587Gregorian
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: bishop / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: bishop / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: bishop / qualifier | |||||||||||||||
| + | start time: March 1589Gregorian
| ||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: senator / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: senator / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position | |||||||||||||||
| + | |||||||||||||||
| Property / position: voivode / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / position: voivode / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / position: voivode / qualifier | |||||||||||||||
| + | start time: 29 March 1599Gregorian
| ||||||||||||||
| Property / significant event | |||||||||||||||
| + | |||||||||||||||
| Property / significant event: diplomatic mission / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / significant event: diplomatic mission / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / significant event: diplomatic mission / qualifier | |||||||||||||||
| + | point in time: 1584
| ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: diet / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: diet / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: diet / qualifier | |||||||||||||||
| + | point in time: 1587
| ||||||||||||||
| Property / participant of | |||||||||||||||
| + | |||||||||||||||
| Property / participant of: Battle of Şelimbăr / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / participant of: Battle of Şelimbăr / qualifier | |||||||||||||||
| + | point in time: 28 October 1599Gregorian
| ||||||||||||||
| Property / manner of death | |||||||||||||||
| + | |||||||||||||||
| Property / manner of death: homicide / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sibling | |||||||||||||||
| + | |||||||||||||||
| Property / sibling: Balthasar Báthory of Somlyó / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / corresponded with | |||||||||||||||
| + | |||||||||||||||
| Property / corresponded with: Carlo Borromeo / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / corresponded with | |||||||||||||||
| + | |||||||||||||||
| Property / corresponded with: Jan Zamoyski / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Giovanni Botero / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Ferenc Hunyadi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Niccolò Buccella / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / acquaintanceship | |||||||||||||||
| + | |||||||||||||||
| Property / acquaintanceship: Giovanni da Palestrina / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Lengyelországi adalékok hazánk s főleg Erdély XVI–XVIII. századi történetéhez / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Lengyelországi adalékok hazánk s főleg Erdély XVI–XVIII. századi történetéhez / qualifier | |||||||||||||||
| + | page(s): 16 | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Báthory András b. püspök könyvtára / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: A humanista Báthori András itáliai útja / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: A humanista Báthori András itáliai útja / qualifier | |||||||||||||||
| + | page(s): 669-671 | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Documenta romana historiae Societatis Iesu in regnis olim corona Hungarica unitis / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Documenta romana historiae Societatis Iesu in regnis olim corona Hungarica unitis / qualifier | |||||||||||||||
| + | page(s): 119-120 | ||||||||||||||
| Property / secondary literature: Documenta romana historiae Societatis Iesu in regnis olim corona Hungarica unitis / qualifier | |||||||||||||||
| + | page(s): 178 | ||||||||||||||
| Property / secondary literature: Documenta romana historiae Societatis Iesu in regnis olim corona Hungarica unitis / qualifier | |||||||||||||||
| + | page(s): 259 | ||||||||||||||
| Property / secondary literature: Documenta romana historiae Societatis Iesu in regnis olim corona Hungarica unitis / qualifier | |||||||||||||||
| + | page(s): 424-426 | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Ecsedi Báthory István levele Báthory Andráshoz / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Báthori Endre alakja az erdélyi néphagyományban / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Báthory András / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 16-22 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 22-43 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 46-50 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 58 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 60 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 64-69 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 89-92 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 96-97 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 140 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 183-184 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 208-211 | ||||||||||||||
| Property / secondary literature: Báthory András / qualifier | |||||||||||||||
| + | page(s): 236 | ||||||||||||||
| Property / secondary literature | |||||||||||||||
| + | |||||||||||||||
| Property / secondary literature: Báthory András és Boldizsár barczewoi síremléke / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 16:09, 9 November 2021
Cardinal, prince of Transylvania
- Andreas Bathori
- Báthori
- Batoreus
- Battoreus
- András
- Endre
- Andrzej
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Andrew Báthory
|
Cardinal, prince of Transylvania
|
|
Statements
1562
0 references
1563
0 references
3 November 1599Gregorian
0 references
24 June 1586Gregorian
January 1587Gregorian
0 references
0 references
0 references
0 references