Difference between revisions of "Győző Bruckner (Q4108)"
From wikibase-docker
(Removed claim: place of death (P40): Budapest (Q263)) |
(Added [en] description: Hungarian chemist, pharmacist, university teacher) |
||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| description / hu | description / hu | ||||||||||||||
| - | + | Magyar kémikus, gyógyszerész, egyetemi tanár | |||||||||||||
| description / en | description / en | ||||||||||||||
| + | Hungarian chemist, pharmacist, university teacher | ||||||||||||||
| Property / occupation | |||||||||||||||
| - | |||||||||||||||
| Property / occupation: university teacher / rank | |||||||||||||||
| - | |||||||||||||||
| Property / occupation: university teacher / qualifier | |||||||||||||||
| - |
| ||||||||||||||
| Property / religion | |||||||||||||||
| - | |||||||||||||||
| Property / religion: Lutheranism / rank | |||||||||||||||
| - | |||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 1 November 1900Gregorian
| ||||||||||||||
| Property / date of birth: 1 November 1900Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of birth | |||||||||||||||
| + | |||||||||||||||
| Property / place of birth: Kežmarok / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 8 March 1980
| ||||||||||||||
| Property / date of death: 8 March 1980 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of death | |||||||||||||||
| + | |||||||||||||||
| Property / place of death: Budapest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / religion | |||||||||||||||
| + | |||||||||||||||
| Property / religion: Lutheranism / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Késmárki Főgimnázium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Késmárki Főgimnázium / qualifier | |||||||||||||||
| + | start time: 1910
| ||||||||||||||
| Property / educated at: Késmárki Főgimnázium / qualifier | |||||||||||||||
| + | end time: 1918
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | start time: 1919
| ||||||||||||||
| Property / educated at: Magyar Királyi József Műegyetem / qualifier | |||||||||||||||
| + | end time: 1925
| ||||||||||||||
| Property / educated at | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Szegedi Ferenc József Tudományegyetem / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / educated at: Szegedi Ferenc József Tudományegyetem / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / educated at: Szegedi Ferenc József Tudományegyetem / qualifier | |||||||||||||||
| + | start time: 1925
| ||||||||||||||
| Property / educated at: Szegedi Ferenc József Tudományegyetem / qualifier | |||||||||||||||
| + | end time: 1928
| ||||||||||||||
| Property / discipline | |||||||||||||||
| + | |||||||||||||||
| Property / discipline: natural science / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / father | |||||||||||||||
| + | |||||||||||||||
| Property / father: Károly Bruckner / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 08:55, 24 January 2023
Hungarian chemist, pharmacist, university teacher
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Győző Bruckner
|
Hungarian chemist, pharmacist, university teacher
|
Statements
1 November 1900Gregorian
0 references
8 March 1980
0 references
0 references
0 references